Filter by capabilities
Auth | Companies | Departments | Employees | Time Off Requests | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Supported | |||||||||||
![]() ![]() | Employees is supported | ||||||||||
![]() ![]() | Employees is supported | Time Off Requests is supported | |||||||||
![]() ![]() | Employees is supported | ||||||||||
![]() ![]() | Companies is supported | Employees is supported | Time Off Requests is supported | ||||||||
![]() ![]() | Departments is supported | Employees is supported | |||||||||
![]() ![]() | Companies is not supported by BambooHR | Departments is supported | Employees is supported | Time Off Requests is supported | |||||||
![]() ![]() | Companies is supported | Departments is supported | Employees is supported | Time Off Requests is supported | |||||||
![]() ![]() | Employees is supported | Time Off Requests is supported | |||||||||
![]() ![]() | Employees is supported | ||||||||||
![]() ![]() | Companies is not supported by Ceridian Dayforce | Departments is supported | Employees is supported | ||||||||
![]() ![]() | Companies is supported | Employees is supported | Time Off Requests is supported | ||||||||
![]() ![]() | Companies is supported | Departments is supported | Employees is supported | ||||||||
![]() ![]() | Companies is supported | Employees is supported | |||||||||
![]() ![]() | Companies is not supported by Freshteam | Departments is supported | Employees is supported | ||||||||
![]() ![]() | Companies is not supported by Google Workspace | Departments is supported | Employees is supported | ||||||||
![]() ![]() | Companies is supported | Employees is supported | Time Off Requests is supported | ||||||||
![]() ![]() | Companies is not supported by Hibob | Departments is supported | Employees is supported | ||||||||
![]() ![]() | Companies is supported | Departments is supported | Employees is supported | Time Off Requests is supported | |||||||
![]() ![]() | Employees is supported | ||||||||||
![]() ![]() | Companies is supported | Employees is supported | |||||||||
![]() ![]() | Companies is supported | Employees is supported | Time Off Requests is supported | ||||||||
![]() ![]() | Companies is not supported by Microsoft Dynamics 365 Human Resources | Employees is supported | |||||||||
![]() ![]() | Companies is supported | Employees is supported | |||||||||
![]() ![]() | Companies is supported | Departments is supported | Employees is supported | ||||||||
![]() ![]() | Companies is supported | Employees is supported | |||||||||
![]() ![]() | Companies is supported | Employees is supported | |||||||||
![]() ![]() | Companies is supported | Departments is supported | Employees is supported | ||||||||
![]() ![]() | Companies is supported | Departments is not supported by PayFit | Employees is supported | Time Off Requests is not supported by PayFit | |||||||
![]() ![]() | Companies is not supported by Paylocity | Employees is supported | |||||||||
![]() ![]() | Companies is not supported by People HR | Employees is supported | |||||||||
![]() ![]() | Companies is not supported by Personio | Employees is supported | Time Off Requests is supported | ||||||||
![]() ![]() | Companies is supported | Employees is supported | |||||||||
![]() ![]() | Companies is not supported by Sage HR | Employees is supported | Time Off Requests is supported | ||||||||
![]() ![]() | Companies is supported | Departments is supported | Employees is supported | Time Off Requests is supported | |||||||
![]() ![]() | Companies is not supported by Sapling | Employees is supported | |||||||||
![]() ![]() | Employees is supported | ||||||||||
![]() ![]() | Employees is supported | ||||||||||
![]() ![]() | Employees is supported | ||||||||||
![]() ![]() | Companies is supported | Employees is supported | |||||||||
![]() ![]() | Companies is supported | Departments is supported | Employees is supported | ||||||||
![]() ![]() | Companies is supported | Departments is supported | Employees is supported | ||||||||
![]() ![]() | Companies is not supported by Zoho People | Departments is supported | Employees is supported | ||||||||
Considering |